<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sig-nurture.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sig-nurture.com/download/</loc>
		<lastmod>2021-04-06T14:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/waist-to-height-ratio-as-screening-tool-for-obesity/</loc>
		<lastmod>2015-10-02T14:22:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/review-and-meta-analysis-of-mortality-associated-with-weight-loss/</loc>
		<lastmod>2015-09-29T18:06:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/trends-in-energy-and-sugar-intake/</loc>
		<lastmod>2015-10-09T21:05:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/waist-for-height-eco2009-poster/</loc>
		<lastmod>2015-10-09T21:05:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/associations-between-added-sugars-and-micronutrient-intakes-and-status/</loc>
		<lastmod>2015-09-29T17:45:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/breakfast-cereal-consumption-in-young-children/</loc>
		<lastmod>2015-09-29T18:20:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/micronutrient-intakes-micronutrient-status-and-lipid-profiles/</loc>
		<lastmod>2015-09-29T17:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/implications-of-low-red-meat-consumption-for-iron-status-of-young-people-in-britain/</loc>
		<lastmod>2015-09-29T17:41:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/intake-of-sugars-and-soft-drinks-among-young-people-associations-with-body-mass-index/</loc>
		<lastmod>2015-10-09T21:09:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/dietary-sugars-and-micronutrient-dilution-in-normal-adults-aged-65-years-and-over/</loc>
		<lastmod>2015-10-09T21:11:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/sugarfat-seesaw-a-systematic-review-of-the-evidence/</loc>
		<lastmod>2015-10-09T21:00:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/contribution-of-potatoes-to-the-uk-diet/</loc>
		<lastmod>2015-09-29T17:31:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/beverage-consumption-habits-water-and-energy-intake/</loc>
		<lastmod>2015-09-29T17:29:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/total-water-intake-in-different-countries-review/</loc>
		<lastmod>2015-10-02T14:02:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/eatwell-plate/</loc>
		<lastmod>2015-10-09T21:02:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/dietary-patterns-multivariate-analysis/</loc>
		<lastmod>2015-10-09T21:03:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/breakfast-patterns-in-british-adults/</loc>
		<lastmod>2015-10-09T21:04:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/review-of-the-dietary-survey-programme-for-fsa/</loc>
		<lastmod>2015-10-09T21:08:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/sugar-sweetened-soft-drinks-and-obesity/</loc>
		<lastmod>2015-10-09T21:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/national-diet-and-nutrition-surveys-the-britsh-experience/</loc>
		<lastmod>2015-10-09T21:09:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/a-review-of-the-effectiveness-of-aspartame-in-helping-weight-control/</loc>
		<lastmod>2015-10-02T14:35:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/peer-led-approaches-to-dietary-change-2/</loc>
		<lastmod>2015-09-28T21:26:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/review-and-metanalysis-of-obesity-in-children-and-breakfast-cereal-consumption/</loc>
		<lastmod>2015-10-02T13:18:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/sugar-intake-soft-drink-consumption-and-body-weight-among-british-children/</loc>
		<lastmod>2015-09-29T17:01:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/toddler-nutrition/</loc>
		<lastmod>2015-10-09T21:24:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/low-iron-intakes-among-young-women/</loc>
		<lastmod>2015-10-01T14:47:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/dietary-sugars-intake-and-micronutrient-adequacy/</loc>
		<lastmod>2015-09-28T21:15:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/the-association-between-red-and-processed-meat-consumption-and-iron-intakes/</loc>
		<lastmod>2015-09-28T21:13:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/associations-between-weight-status-physical-activity-and-confectionery/</loc>
		<lastmod>2015-10-09T21:10:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/urine-volume-and-water-intake-in-uk-adults/</loc>
		<lastmod>2015-10-09T21:01:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/waist-to-height-ratio-slr-meta-analysis/</loc>
		<lastmod>2015-10-02T14:23:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/fgdfg/</loc>
		<lastmod>2015-10-09T21:04:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/an-analysis-of-potato-consumption-habits-and-diet-quality-among-adults-and-children-in-the-uk/</loc>
		<lastmod>2015-10-09T21:21:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/authorised-health-claims-may-not-help-consumers-to-choose-a-healthy-diet/</loc>
		<lastmod>2015-10-09T21:25:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/egg-consumption-in-pregnancy-and-infant-diets-how-advice-is-changing/</loc>
		<lastmod>2015-10-09T21:23:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/non-overweight-apples-have-higher-levels-of-cardiometabolic-risk-factors-than-overweight-pears-waist-to-height-ratio-is-a-better-screening-tool-than-bmi-for-blo/</loc>
		<lastmod>2015-10-09T21:22:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/consensus-statement-on-benefits-of-low-calorie-sweeteners/</loc>
		<lastmod>2015-10-09T20:41:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/how-can-we-identify-schoolgirls-at-risk-of-low-iron-status-and-what-dietary-advice-should-we-be-giving/</loc>
		<lastmod>2015-10-09T20:45:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/report-from-the-folic-acid-public-stakeholder-meeting/</loc>
		<lastmod>2015-10-09T20:46:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/a-consensus-review-of-the-maff-lipids-programme-objectives-and-key-achievements/</loc>
		<lastmod>2015-10-09T20:46:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/iron-intake-and-iron-status-of-preschool-children-associations-with-breakfast-cereals-vitamin-c-and-meat/</loc>
		<lastmod>2015-10-09T20:47:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/fruit-juice-consumption-in-the-national-diet-and-nutrition-survey-ndns-2008-2010-associations-with-diet-quality-and-indices-of-obesity-and-health/</loc>
		<lastmod>2015-10-09T21:02:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/waist-to-height-ratio-is-a-simple-and-effective-obesity-screening-tool-for-cardiovascular-risk-factors-analysis-of-data-from-the-british-national-diet-and-nutrition-survey-of-adults-aged-19-6/</loc>
		<lastmod>2015-10-09T21:01:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/non-milk-extrinsic-sugars-in-the-diets-of-pre-school-children-association-with-intakes-of-micronutrients-energy-fat-and-nsp/</loc>
		<lastmod>2015-10-09T21:15:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/does-regular-breakfast-cereal-consumption-help-children-and-adolescents-stay-slimmer-a-systematic-review-and-meta-analysis/</loc>
		<lastmod>2015-10-09T20:42:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/dental-caries-in-pre-school-children-associations-with-social-class-toothbrushing-habit-and-consumption-of-sugars-and-sugar-containing-foods/</loc>
		<lastmod>2015-10-09T21:14:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/the-effects-of-sucrose-on-metabolic-health-a-systematic-review-of-human-intervention-studies-in-healthy-adults/</loc>
		<lastmod>2015-10-09T20:41:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/are-diets-high-in-non-milk-extrinsic-sugars-conducive-to-obesity-an-analysis-from-the-dietary-and-nutritional-survey-of-british-adults/</loc>
		<lastmod>2015-10-09T20:51:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/breakfast-cereal-consumption-patterns-and-nutrient-intakes-of-british-schoolchildren/</loc>
		<lastmod>2015-10-09T20:51:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/consumption-and-sources-of-sugars-in-the-diets-of-british-schoolchildren-are-high-sugar-diets-nutritionally-inferior/</loc>
		<lastmod>2015-10-09T20:52:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/obesity-is-it-related-to-sugar-in-childrens-diets/</loc>
		<lastmod>2015-10-09T20:49:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/consumption-of-cakes-biscuits-and-confectionery-by-british-schoolchildren-association-with-nutrient-intakes/</loc>
		<lastmod>2015-10-09T20:50:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/influence-of-nutrition-information-on-the-attitudes-and-knowledge-of-dieters/</loc>
		<lastmod>2015-10-09T21:16:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/hypothesis-parents-may-selectively-restrict-sugar-containing-foods-for-pre-school-children-with-a-high-bmi/</loc>
		<lastmod>2015-10-09T21:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/the-nutritional-properties-and-health-benefits-of-eggs/</loc>
		<lastmod>2015-10-09T20:43:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/measurement-of-25-hydroxyvitamin-d-in-the-clinical-laboratory-current-procedures-performance-characteristics-and-limitations/</loc>
		<lastmod>2015-10-09T20:43:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/dietary-patterns-among-british-adults-in-20002001-associations-with-salt-consumption-and-macronutrient-intakes/</loc>
		<lastmod>2015-10-09T20:43:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/salt-intake-is-related-to-soft-drink-consumption-in-children-and-adolescents-a-link-to-obesity/</loc>
		<lastmod>2015-10-09T21:05:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/do-diets-high-in-sugars-compromise-micronutrient-intakes-micronutrient-intakes-in-the-dietary-and-nutritional-survey-of-british-adults-according-to-dietary-concentration-of-added/</loc>
		<lastmod>2015-10-09T20:48:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/nutritional-status-in-elderly-female-hip-fracture-patients-comparison-with-an-age-matched-home-living-group-attending-day-centres/</loc>
		<lastmod>2015-10-09T20:46:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/food-and-nutrient-intakes-of-vegetarians-in-britain/</loc>
		<lastmod>2015-10-09T21:16:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/nutrients-in-selected-foods-from-the-orkney-islands/</loc>
		<lastmod>2015-10-09T20:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/food-and-nutrient-intakes-by-british-women-aged-15-25-years-with-particular-reference-to-dieting-habits-and-iron-intakes/</loc>
		<lastmod>2015-10-09T20:53:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/a-dietary-survey-of-an-isolated-population-in-the-uk-the-islanders-of-orkney/</loc>
		<lastmod>2015-10-09T21:16:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/are-high-fat-high-sugar-foods-and-diets-conducive-to-obesity/</loc>
		<lastmod>2015-10-09T21:15:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/iron-status-of-pre-school-children-aged-1-5-to-4-5-years-associations-with-breakfast-cereals-vitmian-c-and-meat/</loc>
		<lastmod>2015-10-09T21:13:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/the-sugar-fat-relationship-revisited/</loc>
		<lastmod>2015-10-09T21:11:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/implications-of-reduced-red-and-processed-meat-consumption-for-iron-intakes-among-british-women/</loc>
		<lastmod>2015-10-09T20:45:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/low-iron-intakes-among-young-women-in-britain/</loc>
		<lastmod>2015-10-09T20:53:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/low-calorie-beverages-and-diet-quality/</loc>
		<lastmod>2016-01-06T14:44:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/waist-to-height-ratio-as-an-indicator-of-early-health-risk/</loc>
		<lastmod>2016-04-30T17:51:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/nutrient-intakes-and-iron-and-vitamin-d-status-differ-depending-on-main-milk-consumed-by-uk-children-aged-12-18-months-secondary-analysis-from-the-diet-and-nutrition-survey-of-infant/</loc>
		<lastmod>2016-09-26T17:00:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/portion-sizes-for-breakfast-cereals-a-rationale/</loc>
		<lastmod>2016-10-12T14:42:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/fruit-juice-consumption-is-associated-with-intakes-of-whole-fruit-and-vegetables-as-well-as-non-milk-extrinsic-sugars/</loc>
		<lastmod>2016-10-12T14:57:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/associations-between-free-sugars-and-nutrient-intakes-among-children-and-adolescents-in-the-uk/</loc>
		<lastmod>2016-10-26T13:31:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/change-in-childrens-intakes-and-sources-of-free-sugars-since-1997/</loc>
		<lastmod>2017-02-13T13:49:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/normal-weight-central-obesity-the-value-of-waist-to-height-ratio-letter-to-bmj-april-2017/</loc>
		<lastmod>2017-08-10T16:33:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/what-can-the-food-and-drink-industry-do-to-help-achieve-the-5-free-sugars-goal/</loc>
		<lastmod>2017-08-10T16:55:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/perspectives-on-fruit-juice-consumption/</loc>
		<lastmod>2017-08-10T17:03:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/sweetness-in-the-diet-ilsi-workshop/</loc>
		<lastmod>2018-07-17T09:50:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/adults-with-normal-bmi-are-at-increased-cvd-risk-pns-2019/</loc>
		<lastmod>2020-03-13T15:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/a-simple-cut-off-for-waist-to-height-ratio-0%c2%b75-can-act-as-an-indicator-for-cardiometabolic-risk-recent-data-from-adults-in-the-health-survey-for-england/</loc>
		<lastmod>2020-03-13T15:50:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/egg-consumption-associated-with-better-nutrition/</loc>
		<lastmod>2021-04-06T14:23:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.sig-nurture.com/download/expert-consensus-report-on-low-calorie-sweeteners/</loc>
		<lastmod>2021-04-06T14:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->