| Property | Value |
| Name | Trends in energy and sugar intake |
| Description | Gibson, S. (2010). Trends in energy and sugar intakes and body mass index between 1983 and 1997 among children in Great Britain. J Hum Nutr Diet. It has been suggested that rising obesity among children is partly attributable to sugary foods and soft drinks driving an increase in energy intake (EI). Yet historical data on sugar intake are sparse. The present study calculated total sugar intake de novo among 3296 children aged 10-11 and 14-15 years in 1983 and compared EI, macronutrients and sugar sources with data from 459 children of same age in the 1997 National Diet and Nutrition Survey. Methods: Secondary analysis of 7-day weighed diet records and anthropometric data from two British surveys. Compositional data on sugars applied to individual food codes to calculate sugar intake and sources for 1983 |
| Filesize | 278.82 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 1000 Hits |
| Last updated on | 04/05/2010 14:25 |
Sig-Nurture is based in Guildford, UK
Telephone / Fax: 01483 838018 (Int: 44 1438 838018)