| Property | Value |
| Name | Micronutrient intakes, micronutrient status and lipid profiles |
| Description | Gibson, S (2003) Micronutrient intakes, micronutrient status and lipid profiles among young people consuming different amounts of breakfast cereals: further analysis of data from the National Diet and Nutrition Survey of Young People aged 4 to 18 years Public Health Nutrition 6 (8) 815-820 |
| Filesize | 128.98 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 893 Hits |
| Last updated on | 04/23/2009 09:28 |
Sig-Nurture is based in Guildford, UK
Telephone / Fax: 01483 838018 (Int: 44 1438 838018)