| Property | Value |
| Name | Breakfast cereal consumption in young children |
| Description | Gibson SA (2000) Breakfast cereal consumption in young children: associations with non-milk extrinsic sugars and caries experience further analysis of data from the UK National Diet and Nutrition Survey of children aged 1.5-4.5 years. . Public Health Nutrition 3 (2) 227-232 |
| Filesize | 118.64 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 649 Hits |
| Last updated on | 03/31/2009 13:16 |
Sig-Nurture is based in Guildford, UK
Telephone / Fax: 01483 838018 (Int: 44 1438 838018)